Dataset statistics
| Number of variables | 49 |
|---|---|
| Number of observations | 4752 |
| Missing cells | 0 |
| Missing cells (%) | 0.0% |
| Duplicate rows | 0 |
| Duplicate rows (%) | 0.0% |
| Total size in memory | 1.7 MiB |
| Average record size in memory | 385.2 B |
Variable types
| Categorical | 14 |
|---|---|
| Text | 1 |
| Numeric | 29 |
| DateTime | 5 |
LEG ORIGIN has constant value "MIA" | Constant |
DEPS has constant value "1" | Constant |
YEAR has constant value "2023" | Constant |
COUNTRY ORIGIN has constant value "US" | Constant |
REGION ORG has constant value "NAM" | Constant |
AC CATEGORY is highly overall correlated with AC TYPE and 22 other fields | High correlation |
AC TYPE is highly overall correlated with AC CATEGORY and 6 other fields | High correlation |
ACTUALPAYLOAD is highly overall correlated with AC CATEGORY and 22 other fields | High correlation |
ATK is highly overall correlated with AC CATEGORY and 29 other fields | High correlation |
ATK_FIS is highly overall correlated with AC CATEGORY and 27 other fields | High correlation |
ATK_VOL is highly overall correlated with AC CATEGORY and 29 other fields | High correlation |
AVAILABLE SEATS is highly overall correlated with AC CATEGORY and 24 other fields | High correlation |
BAGQTY OB is highly overall correlated with AC CATEGORY and 23 other fields | High correlation |
BAGWGT OB is highly overall correlated with AC CATEGORY and 23 other fields | High correlation |
CAP FIS (Kg) is highly overall correlated with AC CATEGORY and 24 other fields | High correlation |
CAP VOL (Kg) is highly overall correlated with AC CATEGORY and 24 other fields | High correlation |
CARRIER is highly overall correlated with AC CATEGORY and 27 other fields | High correlation |
COUNTRY DESTINATION is highly overall correlated with ATK and 11 other fields | High correlation |
DAY is highly overall correlated with MONTH and 1 other fields | High correlation |
HB is highly overall correlated with ATK and 7 other fields | High correlation |
HV is highly overall correlated with ATK and 6 other fields | High correlation |
KG CHG is highly overall correlated with AC CATEGORY and 22 other fields | High correlation |
KG CHG OPERATIONAL is highly overall correlated with AC CATEGORY and 22 other fields | High correlation |
KG GROSS is highly overall correlated with AC CATEGORY and 22 other fields | High correlation |
KM is highly overall correlated with ATK and 11 other fields | High correlation |
LEG is highly overall correlated with AC CATEGORY and 15 other fields | High correlation |
LEG DESTINATION is highly overall correlated with AC CATEGORY and 15 other fields | High correlation |
MAXALLOWEDPAYLOAD is highly overall correlated with AC CATEGORY and 24 other fields | High correlation |
MONTH is highly overall correlated with DAY and 1 other fields | High correlation |
OPERATING FLIGHT NUMBER is highly overall correlated with AC CATEGORY and 23 other fields | High correlation |
PAX OB is highly overall correlated with AC CATEGORY and 23 other fields | High correlation |
PAYLOAD IN CABIN is highly overall correlated with AC CATEGORY and 23 other fields | High correlation |
REGION DST is highly overall correlated with CARRIER and 6 other fields | High correlation |
REGION LEG is highly overall correlated with CARRIER and 6 other fields | High correlation |
ROUTE OWNER is highly overall correlated with AC CATEGORY and 28 other fields | High correlation |
RTK is highly overall correlated with ACTUALPAYLOAD and 21 other fields | High correlation |
RTK_FIS is highly overall correlated with ACTUALPAYLOAD and 21 other fields | High correlation |
RTK_VOL is highly overall correlated with ACTUALPAYLOAD and 21 other fields | High correlation |
UNDERLOAD is highly overall correlated with ATK and 13 other fields | High correlation |
VOL WGT is highly overall correlated with AC CATEGORY and 22 other fields | High correlation |
VOLUME is highly overall correlated with AC CATEGORY and 22 other fields | High correlation |
WEEK is highly overall correlated with DAY and 1 other fields | High correlation |
REGION DST is highly imbalanced (56.6%) | Imbalance |
REGION LEG is highly imbalanced (56.6%) | Imbalance |
KG CHG has 1478 (31.1%) zeros | Zeros |
KG GROSS has 1423 (29.9%) zeros | Zeros |
RTK has 1478 (31.1%) zeros | Zeros |
RTK_FIS has 1423 (29.9%) zeros | Zeros |
RTK_VOL has 1478 (31.1%) zeros | Zeros |
UNDERLOAD has 82 (1.7%) zeros | Zeros |
PAX OB has 2265 (47.7%) zeros | Zeros |
BAGWGT OB has 2269 (47.7%) zeros | Zeros |
ACTUALPAYLOAD has 1405 (29.6%) zeros | Zeros |
VOLUME has 1483 (31.2%) zeros | Zeros |
BAGQTY OB has 2269 (47.7%) zeros | Zeros |
PAYLOAD IN CABIN has 2267 (47.7%) zeros | Zeros |
AVAILABLE SEATS has 2263 (47.6%) zeros | Zeros |
VOL WGT has 1489 (31.3%) zeros | Zeros |
KG CHG OPERATIONAL has 1489 (31.3%) zeros | Zeros |
Reproduction
| Analysis started | 2024-09-19 01:50:04.157882 |
|---|---|
| Analysis finished | 2024-09-19 01:50:40.629398 |
| Duration | 36.47 seconds |
CARRIER
Categorical
HIGH CORRELATION 
| Distinct | 3 |
|---|---|
| Distinct (%) | 0.1% |
| Missing | 0 |
| Missing (%) | 0.0% |
| Memory size | 37.2 KiB |
| QT | |
|---|---|
| AV | |
| TA |
Length
| Max length | 2 |
|---|---|
| Median length | 2 |
| Mean length | 2 |
| Min length | 2 |
Characters and Unicode
| Total characters | 9504 |
|---|---|
| Distinct characters | 4 |
| Distinct categories | 1 ? |
| Distinct scripts | 1 ? |
| Distinct blocks | 1 ? |
Unique
| Unique | 0 ? |
|---|---|
| Unique (%) | 0.0% |
Sample
| 1st row | QT |
|---|---|
| 2nd row | QT |
| 3rd row | QT |
| 4th row | QT |
| 5th row | QT |
Common Values
| Value | Count | Frequency (%) |
| QT | 2263 | |
| AV | 1836 | |
| TA | 653 | 13.7% |
Length
Common Values (Plot)
| Value | Count | Frequency (%) |
| qt | 2263 | |
| av | 1836 | |
| ta | 653 | 13.7% |
Most occurring characters
| Value | Count | Frequency (%) |
| T | 2916 | |
| A | 2489 | |
| Q | 2263 | |
| V | 1836 |
Most occurring categories
| Value | Count | Frequency (%) |
| (unknown) | 9504 |
Most frequent character per category
(unknown)
| Value | Count | Frequency (%) |
| T | 2916 | |
| A | 2489 | |
| Q | 2263 | |
| V | 1836 |
Most occurring scripts
| Value | Count | Frequency (%) |
| (unknown) | 9504 |
Most frequent character per script
(unknown)
| Value | Count | Frequency (%) |
| T | 2916 | |
| A | 2489 | |
| Q | 2263 | |
| V | 1836 |
Most occurring blocks
| Value | Count | Frequency (%) |
| (unknown) | 9504 |
Most frequent character per block
(unknown)
| Value | Count | Frequency (%) |
| T | 2916 | |
| A | 2489 | |
| Q | 2263 | |
| V | 1836 |
ROUTE OWNER
Categorical
HIGH CORRELATION 
| Distinct | 3 |
|---|---|
| Distinct (%) | 0.1% |
| Missing | 0 |
| Missing (%) | 0.0% |
| Memory size | 37.2 KiB |
| QT | |
|---|---|
| AV | |
| TA |
Length
| Max length | 2 |
|---|---|
| Median length | 2 |
| Mean length | 2 |
| Min length | 2 |
Characters and Unicode
| Total characters | 9504 |
|---|---|
| Distinct characters | 4 |
| Distinct categories | 1 ? |
| Distinct scripts | 1 ? |
| Distinct blocks | 1 ? |
Unique
| Unique | 0 ? |
|---|---|
| Unique (%) | 0.0% |
Sample
| 1st row | QT |
|---|---|
| 2nd row | QT |
| 3rd row | QT |
| 4th row | QT |
| 5th row | QT |
Common Values
| Value | Count | Frequency (%) |
| QT | 2263 | |
| AV | 1743 | |
| TA | 746 | 15.7% |
Length
Common Values (Plot)
| Value | Count | Frequency (%) |
| qt | 2263 | |
| av | 1743 | |
| ta | 746 | 15.7% |
Most occurring characters
| Value | Count | Frequency (%) |
| T | 3009 | |
| A | 2489 | |
| Q | 2263 | |
| V | 1743 |
Most occurring categories
| Value | Count | Frequency (%) |
| (unknown) | 9504 |
Most frequent character per category
(unknown)
| Value | Count | Frequency (%) |
| T | 3009 | |
| A | 2489 | |
| Q | 2263 | |
| V | 1743 |
Most occurring scripts
| Value | Count | Frequency (%) |
| (unknown) | 9504 |
Most frequent character per script
(unknown)
| Value | Count | Frequency (%) |
| T | 3009 | |
| A | 2489 | |
| Q | 2263 | |
| V | 1743 |
Most occurring blocks
| Value | Count | Frequency (%) |
| (unknown) | 9504 |
Most frequent character per block
(unknown)
| Value | Count | Frequency (%) |
| T | 3009 | |
| A | 2489 | |
| Q | 2263 | |
| V | 1743 |
TAIL
Text
| Distinct | 133 |
|---|---|
| Distinct (%) | 2.8% |
| Missing | 0 |
| Missing (%) | 0.0% |
| Memory size | 37.2 KiB |
Length
| Max length | 6 |
|---|---|
| Median length | 6 |
| Mean length | 5.979798 |
| Min length | 5 |
Characters and Unicode
| Total characters | 28416 |
|---|---|
| Distinct characters | 33 |
| Distinct categories | 1 ? |
| Distinct scripts | 1 ? |
| Distinct blocks | 1 ? |
Unique
| Unique | 2 ? |
|---|---|
| Unique (%) | < 0.1% |
Sample
| 1st row | N332QT |
|---|---|
| 2nd row | N330QT |
| 3rd row | N330QT |
| 4th row | N336QT |
| 5th row | N334QT |
| Value | Count | Frequency (%) |
| n336qt | 287 | 6.0% |
| n334qt | 271 | 5.7% |
| n335qt | 268 | 5.6% |
| n330qt | 235 | 4.9% |
| n332qt | 225 | 4.7% |
| n331qt | 216 | 4.5% |
| xa-uyr | 172 | 3.6% |
| xa-efr | 172 | 3.6% |
| xa-lrc | 161 | 3.4% |
| xa-ggl | 77 | 1.6% |
| Other values (123) | 2668 |
Most occurring characters
| Value | Count | Frequency (%) |
| N | 3881 | |
| 3 | 3602 | |
| A | 2987 | 10.5% |
| V | 2029 | 7.1% |
| T | 1703 | 6.0% |
| Q | 1502 | 5.3% |
| 6 | 1302 | 4.6% |
| 4 | 1250 | 4.4% |
| 5 | 1199 | 4.2% |
| 9 | 1116 | 3.9% |
| Other values (23) | 7845 |
Most occurring categories
| Value | Count | Frequency (%) |
| (unknown) | 28416 |
Most frequent character per category
(unknown)
| Value | Count | Frequency (%) |
| N | 3881 | |
| 3 | 3602 | |
| A | 2987 | 10.5% |
| V | 2029 | 7.1% |
| T | 1703 | 6.0% |
| Q | 1502 | 5.3% |
| 6 | 1302 | 4.6% |
| 4 | 1250 | 4.4% |
| 5 | 1199 | 4.2% |
| 9 | 1116 | 3.9% |
| Other values (23) | 7845 |
Most occurring scripts
| Value | Count | Frequency (%) |
| (unknown) | 28416 |
Most frequent character per script
(unknown)
| Value | Count | Frequency (%) |
| N | 3881 | |
| 3 | 3602 | |
| A | 2987 | 10.5% |
| V | 2029 | 7.1% |
| T | 1703 | 6.0% |
| Q | 1502 | 5.3% |
| 6 | 1302 | 4.6% |
| 4 | 1250 | 4.4% |
| 5 | 1199 | 4.2% |
| 9 | 1116 | 3.9% |
| Other values (23) | 7845 |
Most occurring blocks
| Value | Count | Frequency (%) |
| (unknown) | 28416 |
Most frequent character per block
(unknown)
| Value | Count | Frequency (%) |
| N | 3881 | |
| 3 | 3602 | |
| A | 2987 | 10.5% |
| V | 2029 | 7.1% |
| T | 1703 | 6.0% |
| Q | 1502 | 5.3% |
| 6 | 1302 | 4.6% |
| 4 | 1250 | 4.4% |
| 5 | 1199 | 4.2% |
| 9 | 1116 | 3.9% |
| Other values (23) | 7845 |
OPERATING FLIGHT NUMBER
Real number (ℝ)
HIGH CORRELATION 
| Distinct | 154 |
|---|---|
| Distinct (%) | 3.2% |
| Missing | 0 |
| Missing (%) | 0.0% |
| Infinite | 0 |
| Infinite (%) | 0.0% |
| Mean | 2062.447 |
| Minimum | 3 |
|---|---|
| Maximum | 5907 |
| Zeros | 0 |
| Zeros (%) | 0.0% |
| Negative | 0 |
| Negative (%) | 0.0% |
| Memory size | 37.2 KiB |
Quantile statistics
| Minimum | 3 |
|---|---|
| 5-th percentile | 5 |
| Q1 | 39 |
| median | 451 |
| Q3 | 4099 |
| 95-th percentile | 4257 |
| Maximum | 5907 |
| Range | 5904 |
| Interquartile range (IQR) | 4060 |
Descriptive statistics
| Standard deviation | 1990.3331 |
|---|---|
| Coefficient of variation (CV) | 0.96503478 |
| Kurtosis | -1.9719081 |
| Mean | 2062.447 |
| Median Absolute Deviation (MAD) | 448 |
| Skewness | 0.075383158 |
| Sum | 9800748 |
| Variance | 3961425.7 |
| Monotonicity | Not monotonic |
| Value | Count | Frequency (%) |
| 397 | 241 | 5.1% |
| 127 | 239 | 5.0% |
| 7 | 237 | 5.0% |
| 451 | 237 | 5.0% |
| 5 | 235 | 4.9% |
| 31 | 229 | 4.8% |
| 9 | 199 | 4.2% |
| 393 | 169 | 3.6% |
| 3 | 159 | 3.3% |
| 39 | 141 | 3.0% |
| Other values (144) | 2666 |
| Value | Count | Frequency (%) |
| 3 | 159 | |
| 5 | 235 | |
| 7 | 237 | |
| 9 | 199 | |
| 28 | 2 | < 0.1% |
| 31 | 229 | |
| 39 | 141 | |
| 63 | 1 | < 0.1% |
| 99 | 34 | 0.7% |
| 105 | 38 | 0.8% |
| Value | Count | Frequency (%) |
| 5907 | 1 | < 0.1% |
| 5903 | 1 | < 0.1% |
| 5137 | 1 | < 0.1% |
| 5079 | 1 | < 0.1% |
| 5077 | 3 | |
| 5076 | 1 | < 0.1% |
| 5027 | 1 | < 0.1% |
| 5015 | 1 | < 0.1% |
| 5007 | 1 | < 0.1% |
| 4299 | 7 |
LEG ORIGIN
Categorical
CONSTANT 
| Distinct | 1 |
|---|---|
| Distinct (%) | < 0.1% |
| Missing | 0 |
| Missing (%) | 0.0% |
| Memory size | 37.2 KiB |
| MIA |
|---|
Length
| Max length | 3 |
|---|---|
| Median length | 3 |
| Mean length | 3 |
| Min length | 3 |
Characters and Unicode
| Total characters | 14256 |
|---|---|
| Distinct characters | 3 |
| Distinct categories | 1 ? |
| Distinct scripts | 1 ? |
| Distinct blocks | 1 ? |
Unique
| Unique | 0 ? |
|---|---|
| Unique (%) | 0.0% |
Sample
| 1st row | MIA |
|---|---|
| 2nd row | MIA |
| 3rd row | MIA |
| 4th row | MIA |
| 5th row | MIA |
Common Values
| Value | Count | Frequency (%) |
| MIA | 4752 |
Length
Common Values (Plot)
| Value | Count | Frequency (%) |
| mia | 4752 |
Most occurring characters
| Value | Count | Frequency (%) |
| M | 4752 | |
| I | 4752 | |
| A | 4752 |
Most occurring categories
| Value | Count | Frequency (%) |
| (unknown) | 14256 |
Most frequent character per category
(unknown)
| Value | Count | Frequency (%) |
| M | 4752 | |
| I | 4752 | |
| A | 4752 |
Most occurring scripts
| Value | Count | Frequency (%) |
| (unknown) | 14256 |
Most frequent character per script
(unknown)
| Value | Count | Frequency (%) |
| M | 4752 | |
| I | 4752 | |
| A | 4752 |
Most occurring blocks
| Value | Count | Frequency (%) |
| (unknown) | 14256 |
Most frequent character per block
(unknown)
| Value | Count | Frequency (%) |
| M | 4752 | |
| I | 4752 | |
| A | 4752 |
LEG DESTINATION
Categorical
HIGH CORRELATION 
| Distinct | 29 |
|---|---|
| Distinct (%) | 0.6% |
| Missing | 0 |
| Missing (%) | 0.0% |
| Memory size | 37.2 KiB |
| BOG | |
|---|---|
| MGA | |
| MDE | |
| CLO | |
| BAQ | |
| Other values (24) |
Length
| Max length | 3 |
|---|---|
| Median length | 3 |
| Mean length | 3 |
| Min length | 3 |
Characters and Unicode
| Total characters | 14256 |
|---|---|
| Distinct characters | 23 |
| Distinct categories | 1 ? |
| Distinct scripts | 1 ? |
| Distinct blocks | 1 ? |
Unique
| Unique | 1 ? |
|---|---|
| Unique (%) | < 0.1% |
Sample
| 1st row | EZE |
|---|---|
| 2nd row | BOG |
| 3rd row | SDQ |
| 4th row | CWB |
| 5th row | AGT |
Common Values
| Value | Count | Frequency (%) |
| BOG | 1606 | |
| MGA | 650 | |
| MDE | 602 | 12.7% |
| CLO | 213 | 4.5% |
| BAQ | 193 | 4.1% |
| SAL | 186 | 3.9% |
| UIO | 163 | 3.4% |
| SDQ | 145 | 3.1% |
| MAO | 92 | 1.9% |
| CTG | 91 | 1.9% |
| Other values (19) | 811 |
Length
| Value | Count | Frequency (%) |
| bog | 1606 | |
| mga | 650 | |
| mde | 602 | 12.7% |
| clo | 213 | 4.5% |
| baq | 193 | 4.1% |
| sal | 186 | 3.9% |
| uio | 163 | 3.4% |
| sdq | 145 | 3.1% |
| mao | 92 | 1.9% |
| ctg | 91 | 1.9% |
| Other values (19) | 811 |
Most occurring characters
| Value | Count | Frequency (%) |
| G | 2612 | |
| O | 2162 | |
| B | 1903 | |
| M | 1439 | |
| A | 1390 | |
| E | 882 | 6.2% |
| D | 802 | 5.6% |
| S | 524 | 3.7% |
| L | 408 | 2.9% |
| C | 385 | 2.7% |
| Other values (13) | 1749 |
Most occurring categories
| Value | Count | Frequency (%) |
| (unknown) | 14256 |
Most frequent character per category
(unknown)
| Value | Count | Frequency (%) |
| G | 2612 | |
| O | 2162 | |
| B | 1903 | |
| M | 1439 | |
| A | 1390 | |
| E | 882 | 6.2% |
| D | 802 | 5.6% |
| S | 524 | 3.7% |
| L | 408 | 2.9% |
| C | 385 | 2.7% |
| Other values (13) | 1749 |
Most occurring scripts
| Value | Count | Frequency (%) |
| (unknown) | 14256 |
Most frequent character per script
(unknown)
| Value | Count | Frequency (%) |
| G | 2612 | |
| O | 2162 | |
| B | 1903 | |
| M | 1439 | |
| A | 1390 | |
| E | 882 | 6.2% |
| D | 802 | 5.6% |
| S | 524 | 3.7% |
| L | 408 | 2.9% |
| C | 385 | 2.7% |
| Other values (13) | 1749 |
Most occurring blocks
| Value | Count | Frequency (%) |
| (unknown) | 14256 |
Most frequent character per block
(unknown)
| Value | Count | Frequency (%) |
| G | 2612 | |
| O | 2162 | |
| B | 1903 | |
| M | 1439 | |
| A | 1390 | |
| E | 882 | 6.2% |
| D | 802 | 5.6% |
| S | 524 | 3.7% |
| L | 408 | 2.9% |
| C | 385 | 2.7% |
| Other values (13) | 1749 |
DATE
Date
| Distinct | 241 |
|---|---|
| Distinct (%) | 5.1% |
| Missing | 0 |
| Missing (%) | 0.0% |
| Memory size | 37.2 KiB |
| Minimum | 2023-01-01 00:00:00 |
|---|---|
| Maximum | 2023-08-29 00:00:00 |
CAP VOL (Kg)
Real number (ℝ)
HIGH CORRELATION 
| Distinct | 758 |
|---|---|
| Distinct (%) | 16.0% |
| Missing | 0 |
| Missing (%) | 0.0% |
| Infinite | 0 |
| Infinite (%) | 0.0% |
| Mean | 31065.722 |
| Minimum | 0 |
|---|---|
| Maximum | 110000 |
| Zeros | 26 |
| Zeros (%) | 0.5% |
| Negative | 0 |
| Negative (%) | 0.0% |
| Memory size | 37.2 KiB |
Quantile statistics
| Minimum | 0 |
|---|---|
| 5-th percentile | 957.01914 |
| Q1 | 2544.9509 |
| median | 12525.251 |
| Q3 | 67483.83 |
| 95-th percentile | 67600 |
| Maximum | 110000 |
| Range | 110000 |
| Interquartile range (IQR) | 64938.879 |
Descriptive statistics
| Standard deviation | 30351.624 |
|---|---|
| Coefficient of variation (CV) | 0.97701331 |
| Kurtosis | -1.4835259 |
| Mean | 31065.722 |
| Median Absolute Deviation (MAD) | 11947.439 |
| Skewness | 0.32167653 |
| Sum | 1.4762431 × 108 |
| Variance | 9.2122106 × 108 |
| Monotonicity | Not monotonic |
| Value | Count | Frequency (%) |
| 67600 | 1120 | |
| 45000 | 253 | 5.3% |
| 47032 | 180 | 3.8% |
| 59000 | 127 | 2.7% |
| 44850 | 78 | 1.6% |
| 110000 | 52 | 1.1% |
| 45770 | 49 | 1.0% |
| 11889.23778 | 43 | 0.9% |
| 12525.2505 | 41 | 0.9% |
| 13161.26322 | 35 | 0.7% |
| Other values (748) | 2774 |
| Value | Count | Frequency (%) |
| 0 | 26 | |
| 1 | 2 | < 0.1% |
| 2 | 1 | < 0.1% |
| 8 | 1 | < 0.1% |
| 8.5 | 1 | < 0.1% |
| 21.5 | 1 | < 0.1% |
| 27 | 1 | < 0.1% |
| 52.5 | 1 | < 0.1% |
| 57.5 | 1 | < 0.1% |
| 58 | 1 | < 0.1% |
| Value | Count | Frequency (%) |
| 110000 | 52 | |
| 70642.5 | 1 | < 0.1% |
| 69998.66883 | 1 | < 0.1% |
| 69920 | 1 | < 0.1% |
| 69663.5 | 1 | < 0.1% |
| 69473.78412 | 1 | < 0.1% |
| 69393 | 1 | < 0.1% |
| 68669.5 | 1 | < 0.1% |
| 68594 | 1 | < 0.1% |
| 67866 | 1 | < 0.1% |
CAP FIS (Kg)
Real number (ℝ)
HIGH CORRELATION 
| Distinct | 2332 |
|---|---|
| Distinct (%) | 49.1% |
| Missing | 0 |
| Missing (%) | 0.0% |
| Infinite | 0 |
| Infinite (%) | 0.0% |
| Mean | 30778.766 |
| Minimum | 0 |
|---|---|
| Maximum | 104000 |
| Zeros | 5 |
| Zeros (%) | 0.1% |
| Negative | 0 |
| Negative (%) | 0.0% |
| Memory size | 37.2 KiB |
Quantile statistics
| Minimum | 0 |
|---|---|
| 5-th percentile | 1694.295 |
| Q1 | 4664.025 |
| median | 19615.5 |
| Q3 | 59923.613 |
| 95-th percentile | 65000 |
| Maximum | 104000 |
| Range | 104000 |
| Interquartile range (IQR) | 55259.588 |
Descriptive statistics
| Standard deviation | 27145.47 |
|---|---|
| Coefficient of variation (CV) | 0.88195447 |
| Kurtosis | -1.4331906 |
| Mean | 30778.766 |
| Median Absolute Deviation (MAD) | 18421.65 |
| Skewness | 0.31688409 |
| Sum | 1.4626069 × 108 |
| Variance | 7.3687653 × 108 |
| Monotonicity | Not monotonic |
| Value | Count | Frequency (%) |
| 65000 | 972 | 20.5% |
| 41000 | 252 | 5.3% |
| 55000 | 223 | 4.7% |
| 44000 | 179 | 3.8% |
| 57000 | 137 | 2.9% |
| 58000 | 97 | 2.0% |
| 39000 | 78 | 1.6% |
| 61000 | 51 | 1.1% |
| 39800 | 50 | 1.1% |
| 100000 | 42 | 0.9% |
| Other values (2322) | 2671 |
| Value | Count | Frequency (%) |
| 0 | 5 | |
| 1 | 1 | < 0.1% |
| 13 | 1 | < 0.1% |
| 70 | 1 | < 0.1% |
| 161.1 | 1 | < 0.1% |
| 166.5 | 1 | < 0.1% |
| 179.1 | 1 | < 0.1% |
| 207.9 | 1 | < 0.1% |
| 227.7 | 1 | < 0.1% |
| 330.3 | 1 | < 0.1% |
| Value | Count | Frequency (%) |
| 104000 | 10 | 0.2% |
| 100000 | 42 | 0.9% |
| 65000 | 972 | |
| 64800 | 12 | 0.3% |
| 64750 | 20 | 0.4% |
| 64500 | 1 | < 0.1% |
| 64000 | 7 | 0.1% |
| 62792.98 | 1 | < 0.1% |
| 61432.6 | 1 | < 0.1% |
| 61430.94 | 1 | < 0.1% |
KG CHG
Real number (ℝ)
HIGH CORRELATION  ZEROS 
| Distinct | 2492 |
|---|---|
| Distinct (%) | 52.4% |
| Missing | 0 |
| Missing (%) | 0.0% |
| Infinite | 0 |
| Infinite (%) | 0.0% |
| Mean | 14660.74 |
| Minimum | 0 |
|---|---|
| Maximum | 70642.5 |
| Zeros | 1478 |
| Zeros (%) | 31.1% |
| Negative | 0 |
| Negative (%) | 0.0% |
| Memory size | 37.2 KiB |
Quantile statistics
| Minimum | 0 |
|---|---|
| 5-th percentile | 0 |
| Q1 | 0 |
| median | 150 |
| Q3 | 31123.5 |
| 95-th percentile | 58891.275 |
| Maximum | 70642.5 |
| Range | 70642.5 |
| Interquartile range (IQR) | 31123.5 |
Descriptive statistics
| Standard deviation | 21133.697 |
|---|---|
| Coefficient of variation (CV) | 1.4415164 |
| Kurtosis | -0.34215018 |
| Mean | 14660.74 |
| Median Absolute Deviation (MAD) | 150 |
| Skewness | 1.0925339 |
| Sum | 69667835 |
| Variance | 4.4663314 × 108 |
| Monotonicity | Not monotonic |
| Value | Count | Frequency (%) |
| 0 | 1478 | |
| 1 | 32 | 0.7% |
| 2 | 29 | 0.6% |
| 8 | 18 | 0.4% |
| 7 | 16 | 0.3% |
| 14 | 16 | 0.3% |
| 4 | 16 | 0.3% |
| 3 | 15 | 0.3% |
| 13 | 14 | 0.3% |
| 12 | 13 | 0.3% |
| Other values (2482) | 3105 |
| Value | Count | Frequency (%) |
| 0 | 1478 | |
| 1 | 32 | 0.7% |
| 1.5 | 2 | < 0.1% |
| 2 | 29 | 0.6% |
| 3 | 15 | 0.3% |
| 3.5 | 4 | 0.1% |
| 4 | 16 | 0.3% |
| 5 | 13 | 0.3% |
| 5.5 | 3 | 0.1% |
| 6 | 9 | 0.2% |
| Value | Count | Frequency (%) |
| 70642.5 | 1 | |
| 69998.66883 | 1 | |
| 69920 | 1 | |
| 69663.5 | 1 | |
| 69473.78412 | 1 | |
| 69393 | 1 | |
| 68669.5 | 1 | |
| 68594 | 1 | |
| 67866 | 1 | |
| 67253.5 | 1 |
KG GROSS
Real number (ℝ)
HIGH CORRELATION  ZEROS 
| Distinct | 2356 |
|---|---|
| Distinct (%) | 49.6% |
| Missing | 0 |
| Missing (%) | 0.0% |
| Infinite | 0 |
| Infinite (%) | 0.0% |
| Mean | 12724.603 |
| Minimum | 0 |
|---|---|
| Maximum | 62855 |
| Zeros | 1423 |
| Zeros (%) | 29.9% |
| Negative | 0 |
| Negative (%) | 0.0% |
| Memory size | 37.2 KiB |
Quantile statistics
| Minimum | 0 |
|---|---|
| 5-th percentile | 0 |
| Q1 | 0 |
| median | 151 |
| Q3 | 26579.25 |
| 95-th percentile | 51176.167 |
| Maximum | 62855 |
| Range | 62855 |
| Interquartile range (IQR) | 26579.25 |
Descriptive statistics
| Standard deviation | 18296.073 |
|---|---|
| Coefficient of variation (CV) | 1.4378502 |
| Kurtosis | -0.21956143 |
| Mean | 12724.603 |
| Median Absolute Deviation (MAD) | 151 |
| Skewness | 1.1195529 |
| Sum | 60467314 |
| Variance | 3.3474628 × 108 |
| Monotonicity | Not monotonic |
| Value | Count | Frequency (%) |
| 0 | 1423 | |
| 1 | 41 | 0.9% |
| 2 | 32 | 0.7% |
| 150 | 25 | 0.5% |
| 7 | 22 | 0.5% |
| 3 | 19 | 0.4% |
| 8 | 19 | 0.4% |
| 4 | 18 | 0.4% |
| 20 | 16 | 0.3% |
| 14 | 15 | 0.3% |
| Other values (2346) | 3122 |
| Value | Count | Frequency (%) |
| 0 | 1423 | |
| 0.93 | 1 | < 0.1% |
| 1 | 41 | 0.9% |
| 2 | 32 | 0.7% |
| 3 | 19 | 0.4% |
| 4 | 18 | 0.4% |
| 5 | 13 | 0.3% |
| 6 | 11 | 0.2% |
| 7 | 22 | 0.5% |
| 8 | 19 | 0.4% |
| Value | Count | Frequency (%) |
| 62855 | 1 | |
| 62792.98 | 1 | |
| 61432.6 | 1 | |
| 61430.94 | 1 | |
| 60994 | 1 | |
| 60726.209 | 1 | |
| 60547 | 1 | |
| 60413.24 | 1 | |
| 60372.71 | 1 | |
| 60343 | 1 |
ATK
Real number (ℝ)
HIGH CORRELATION 
| Distinct | 2185 |
|---|---|
| Distinct (%) | 46.0% |
| Missing | 0 |
| Missing (%) | 0.0% |
| Infinite | 0 |
| Infinite (%) | 0.0% |
| Mean | 85278.917 |
| Minimum | 0 |
|---|---|
| Maximum | 496073.78 |
| Zeros | 31 |
| Zeros (%) | 0.7% |
| Negative | 0 |
| Negative (%) | 0.0% |
| Memory size | 37.2 KiB |
Quantile statistics
| Minimum | 0 |
|---|---|
| 5-th percentile | 1589.1754 |
| Q1 | 5097.861 |
| median | 29207.006 |
| Q3 | 132396 |
| 95-th percentile | 363448.6 |
| Maximum | 496073.78 |
| Range | 496073.78 |
| Interquartile range (IQR) | 127298.14 |
Descriptive statistics
| Standard deviation | 108732.97 |
|---|---|
| Coefficient of variation (CV) | 1.2750275 |
| Kurtosis | 2.4779457 |
| Mean | 85278.917 |
| Median Absolute Deviation (MAD) | 28182.283 |
| Skewness | 1.6513553 |
